Sandbox: Difference between revisions
More actions
imported>Dessertmonkeyjk |
imported>Dessertmonkeyjk |
||
| Line 18: | Line 18: | ||
{{Countdown|post-countdown=toggle|pre-text=Only|countdown-time = September 8 2014 21:10:00 +0800|post-text= until this thing toggles new text.|post-countdown-text = If you see this, that means the countdown has ended and the toggle function worked!}} | {{Countdown|post-countdown=toggle|pre-text=Only|countdown-time = September 8 2014 21:10:00 +0800|post-text= until this thing toggles new text.|post-countdown-text = If you see this, that means the countdown has ended and the toggle function worked!}} | ||
==Table class test== | ==Table class test== | ||
{| class=" | {| class="tourny-competitor-table" | ||
! Header 1 | ! Header 1 | ||
! Header 2 | ! Header 2 | ||
| Line 33: | Line 33: | ||
This is using a CSS style class for the table which automagically formats the table elements such as table body, headers and cells. This is VERY handy when creating a table with a consistant format and saves time having to do so for every table from scratch. | This is using a CSS style class for the table which automagically formats the table elements such as table body, headers and cells. This is VERY handy when creating a table with a consistant format and saves time having to do so for every table from scratch. | ||
To use this style, go to source mode in the editor and type <code>class=" | To use this style, go to source mode in the editor and type <code>class="toury-competitor-table"</code> in the table body. Ask me if you want to learn more about using this and editing tables in source mode in general. | ||
--[[User:Dessertmonkeyjk|Dessertmonkeyjk]] ([[User talk:Dessertmonkeyjk|talk]]) 23:01, September 7, 2014 (UTC) | --[[User:Dessertmonkeyjk|Dessertmonkeyjk]] ([[User talk:Dessertmonkeyjk|talk]]) 23:01, September 7, 2014 (UTC) | ||
[[Category:Community]] | [[Category:Community]] | ||
Revision as of 01:48, 8 September 2014
Welcome to the sandbox page!
This page exists so that you can freely practice editing or formatting. Feel free to edit this page. Please do not place promotional or offensive content here.
Topic of Interest table
| Topic of interest | |||
|---|---|---|---|
| Blah blah blah Pick something already.{| style="background-color:transparent;" align="center" width=75% | |||
| File:1st Place.png | File:2nd Place.png | File:3rd Place.png | File:4t Medal.png |
|}
- Testing layout of an image driven table for use on the Home page for quick navigation to key categories. For those curious, this uses nested tables. "Dessertmonkeyjk (talk)"
Countdown Test - Toggle Text
Table class test
| Header 1 | Header 2 | Header 3 | Header 4 |
|---|---|---|---|
| Header Row 1 | Cell 1 | Cell 2 | Cell 3 |
This is using a CSS style class for the table which automagically formats the table elements such as table body, headers and cells. This is VERY handy when creating a table with a consistant format and saves time having to do so for every table from scratch.
To use this style, go to source mode in the editor and type class="toury-competitor-table" in the table body. Ask me if you want to learn more about using this and editing tables in source mode in general.
--Dessertmonkeyjk (talk) 23:01, September 7, 2014 (UTC)